Hide Completed Rounds
Show Completed Rounds
1st Round To be played on Sun 25th May   More info | 2nd Round To be played on Sun 29th Jun   More info | Quarter Final To be played on Sun 3rd Aug   More info | Semi-Final To be played on Sun 7th Sep   More info | Final To be played on Sat 5th Sep 2325   More info | Winner |
Keith Farrow | |||||
Keith Farrow | |||||
Bye | |||||
Russell Burton | |||||
Russell Burton | |||||
Bye | |||||
Ken Guerard | |||||
Ken Guerard | |||||
Bye | |||||
Keith Curtis | |||||
Keith Curtis | |||||
Bye | |||||
Edick Watts 2&1 | |||||
Edick Watts | |||||
Sam Weller | |||||
Paul Edwards 5&3 | |||||
Paul Edwards | |||||
Paul Lightfoot | |||||
Jake Terzontz | |||||
Dave Walker | |||||
Simon Rignall | |||||
Michael Clark | |||||
Mark Allibone | |||||
Martin Carr | |||||
Nick Black | |||||
Des Mcculloch | |||||
Des Mcculloch 6&5 | |||||
Martin King | |||||
Jim Clarke | |||||
Dave Barfield 2&1 | |||||
Dave Barfield | |||||
Brian Rendle | |||||
Chris Wroe | |||||
Kevin Bell | |||||
Kevin Bell 1 Hole | |||||
Brian Starr 3&1 | |||||
Brian Starr | |||||
John Walsh | |||||
John Hoyle | |||||
Stephen Wallis | |||||
Peter Tribe 3&2 | |||||
Peter Tribe | |||||
Robert Coles |